<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a.m. overtone: visual techniques &#187; Cinema 4D</title>
	<atom:link href="http://www.amovertone.com/tag/cinema-4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amovertone.com</link>
	<description>thoughts, visuals and sounds</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paper Moon</title>
		<link>http://www.amovertone.com/2010/04/paper-moon/</link>
		<comments>http://www.amovertone.com/2010/04/paper-moon/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:02:44 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Effector]]></category>
		<category><![CDATA[Extrude]]></category>
		<category><![CDATA[MoGraph]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=687</guid>
		<description><![CDATA[Another Cinema 4D MoGraph example using Extrude Deformer and Random Effector. I composited the type and background in After Effects.]]></description>
			<content:encoded><![CDATA[<p>Another Cinema 4D MoGraph example using Extrude Deformer and Random Effector. I composited the type and background in After Effects.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11339665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11339665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/04/paper-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4D MoGraph</title>
		<link>http://www.amovertone.com/2010/04/c4d-mograph/</link>
		<comments>http://www.amovertone.com/2010/04/c4d-mograph/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:30:33 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[MoGraph]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=676</guid>
		<description><![CDATA[In Cinema 4D, creating quick Bend and Shatter effects is easy with the MoGraph Module. This example uses the 3D Stroke CSTools and animates around a Helix Spline. Here is the simple set up in the Objects Tab. The main thing to remember is to place the Deformers inside of the Spline and keep the [...]]]></description>
			<content:encoded><![CDATA[<p>In Cinema 4D, creating quick Bend and Shatter effects is easy with the MoGraph Module. This example uses the 3D Stroke CSTools and animates around a Helix Spline. </p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11309504&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11309504&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p>Here is the simple set up in the Objects Tab. The main thing to remember is to place the Deformers inside of the Spline and keep the Objects and Effectors outside.<br />
<a href="http://www.amovertone.com/wp-content/uploads/C4D_3DStroke_settings.jpg" rel="lightbox[676]"><img src="http://www.amovertone.com/wp-content/uploads/C4D_3DStroke_settings.jpg" alt="" title="C4D_3DStroke_settings" width="224" height="237" class="alignnone size-full wp-image-682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/04/c4d-mograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to deal with 3D Type</title>
		<link>http://www.amovertone.com/2010/03/sexy-3d-type/</link>
		<comments>http://www.amovertone.com/2010/03/sexy-3d-type/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:33:52 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[3D Type]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[Shader Effector]]></category>
		<category><![CDATA[Sound Wave]]></category>
		<category><![CDATA[Step Effector]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=638</guid>
		<description><![CDATA[I&#8217;m usually not a fan of 3D type, but by using Cinema 4D MoGraph Effectors, you can create some eye catching 3D Typography. This experiment uses the Step Effector and the Shader Effector to turn LED lights into the phrase &#8220;Sound Wave&#8221;. I used Ableton Live to conjure up a quick audio loop.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually not a fan of 3D type, but by using Cinema 4D MoGraph Effectors, you can create some eye catching 3D Typography. This experiment uses the Step Effector and the Shader Effector to turn LED lights into the phrase &#8220;Sound Wave&#8221;. I used <a href="http://www.ableton.com" target="new">Ableton Live</a> to conjure up a quick audio loop.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10531202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10531202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/03/sexy-3d-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D (C4D) Ambient Occlusion</title>
		<link>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/</link>
		<comments>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:02:32 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[Ambient Occlusion]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=631</guid>
		<description><![CDATA[Cinema 4D 11.5 has a slick render setting called Ambient Occlusion in the Advanced Render. It uses the environment to simulate smooth shadow casting on realistic translucent surfaces. The magical part of this setting is that it is able to block (occlude) the ambient light of other surfaces. The only set back is the long [...]]]></description>
			<content:encoded><![CDATA[<p>Cinema 4D 11.5 has a slick render setting called Ambient Occlusion in the Advanced Render. It uses the environment to simulate smooth shadow casting on realistic translucent surfaces. The magical part of this setting is that it is able to block (occlude) the ambient light of other surfaces. The only set back is the long render time.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10685313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10685313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p><a href="http://www.amovertone.com/wp-content/uploads/ambient_occlusion.jpg" rel="lightbox[631]"><img src="http://www.amovertone.com/wp-content/uploads/ambient_occlusion-300x203.jpg" alt="" title="ambient_occlusion" width="300" height="203" class="alignnone size-medium wp-image-632" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4D 11 New Global Illumination Setting</title>
		<link>http://www.amovertone.com/2009/08/c4d-11-new-global-illumination-setting/</link>
		<comments>http://www.amovertone.com/2009/08/c4d-11-new-global-illumination-setting/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:16:54 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[3D Render]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=490</guid>
		<description><![CDATA[In CINEMA 4D Release 11 the Global Illumination provides a more accurate representation of scene lighting by taking into account light which bounces between objects. Here are my quick tests to show the lush render it provides: 1. render output window with global illumination 2. finished output with global illumination 3. photoshop touch ups <br />
<br />
4. Final Output</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2009/08/c4d-11-new-global-illumination-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
