<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a.m. overtone: visual techniques &#187; visual techniques</title>
	<atom:link href="http://www.amovertone.com/category/visual-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amovertone.com</link>
	<description>thoughts, visuals and sounds</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nik Software Demo</title>
		<link>http://www.amovertone.com/2010/09/nik-software-demo/</link>
		<comments>http://www.amovertone.com/2010/09/nik-software-demo/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:45:21 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[visual techniques]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=1165</guid>
		<description><![CDATA[Color Efex Pro 3.0 and Silver Efex Pro from Nik Software offers creative filters that plug into Photoshop and Aperture. You can download the 15 day full demo here.]]></description>
			<content:encoded><![CDATA[<p>Color Efex Pro 3.0 and Silver Efex Pro from Nik Software offers creative filters that plug into Photoshop and Aperture. <a href="http://www.niksoftware.com" target="new">You can download the 15 day full demo here.</a><br />
<a href="http://www.amovertone.com/wp-content/uploads/nik_colorEfex_grab.jpg" rel="lightbox[1165]"><img src="http://www.amovertone.com/wp-content/uploads/nik_colorEfex_grab-300x186.jpg" alt="" title="nik_colorEfex_grab" width="300" height="186" class="alignnone size-medium wp-image-1166" /></a><br />
<a href="http://www.amovertone.com/wp-content/uploads/nik_silverEfex_grab.jpg" rel="lightbox[1165]"><img src="http://www.amovertone.com/wp-content/uploads/nik_silverEfex_grab-300x186.jpg" alt="" title="nik_silverEfex_grab" width="300" height="186" class="alignnone size-medium wp-image-1167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/09/nik-software-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapfish Photobooks Redesign</title>
		<link>http://www.amovertone.com/2010/08/snapfish-photobooks-redesign/</link>
		<comments>http://www.amovertone.com/2010/08/snapfish-photobooks-redesign/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:41:22 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[visual techniques]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=1103</guid>
		<description><![CDATA[Snapfish Photobooks has been redesigned! I helped out on the Flash/Flex interface part of things. Photobooks was featured on the Today Show (July 27th).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snapfish.com/photobooks" target="new">Snapfish Photobooks</a> has been redesigned! I helped out on the Flash/Flex interface part of things.<br />
<a href="http://www.amovertone.com/wp-content/uploads/snapfish_photobooks.jpg" rel="lightbox[1103]"><img src="http://www.amovertone.com/wp-content/uploads/snapfish_photobooks-300x206.jpg" alt="" title="snapfish_photobooks" width="300" height="206" class="alignnone size-medium wp-image-1104" /></a></p>
<p>Photobooks was featured on the Today Show (July 27th).</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/snapfish_todayshow.jpg" rel="lightbox[1103]"><img src="http://www.amovertone.com/wp-content/uploads/snapfish_todayshow-300x116.jpg" alt="" title="snapfish_todayshow" width="300" height="116" class="alignnone size-medium wp-image-1105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/08/snapfish-photobooks-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lensbaby on the Canon 5D!</title>
		<link>http://www.amovertone.com/2010/08/lensbaby/</link>
		<comments>http://www.amovertone.com/2010/08/lensbaby/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:58:20 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[bay bridge]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[lensbaby]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parking meter]]></category>
		<category><![CDATA[plastic lens]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=1061</guid>
		<description><![CDATA[&#8220;Lensbaby&#8217;s Optic Swap System lets you swap your optic to create selective focus, fisheye, soft focus, macro, pinhole, and zone plate photography.&#8221; Lensbaby Plastic Wide Angle Lens: Lensbaby Composer + Macro Lens: Lensbaby Composer + Macro Lens:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lensbaby.com" target="new">&#8220;Lensbaby&#8217;s</a> Optic Swap System lets you swap your optic to create selective focus, fisheye, soft focus, macro, pinhole, and zone plate photography.&#8221; </p>
<p>Lensbaby Plastic Wide Angle Lens:<br />
<a href="http://www.amovertone.com/wp-content/uploads/lensbaby_amovertone_8504.jpg" rel="lightbox[1061]"><img src="http://www.amovertone.com/wp-content/uploads/lensbaby_amovertone_8504-300x225.jpg" alt="lensbaby wide angle plastic lens" title="lensbaby_amovertone_8504" width="300" height="225" class="alignnone size-medium wp-image-1062" /></a></p>
<p>Lensbaby Composer + Macro Lens:<br />
<a href="http://www.amovertone.com/wp-content/uploads/lensbaby_amovertone_8562.jpg" rel="lightbox[1061]"><img src="http://www.amovertone.com/wp-content/uploads/lensbaby_amovertone_8562-225x300.jpg" alt="" title="lensbaby_amovertone_8562" width="225" height="300" class="alignnone size-medium wp-image-1063" /></a></p>
<p>Lensbaby Composer + Macro Lens:<br />
<a href="http://www.amovertone.com/wp-content/uploads/lensbaby_amovertone_8460.jpg" rel="lightbox[1061]"><img src="http://www.amovertone.com/wp-content/uploads/lensbaby_amovertone_8460-225x300.jpg" alt="lensbaby composer" title="lensbaby_amovertone_8460" width="225" height="300" class="alignnone size-medium wp-image-1073" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/08/lensbaby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube vs. Vimeo Stats</title>
		<link>http://www.amovertone.com/2010/05/vimeo-vs-youtube-statistics-view/</link>
		<comments>http://www.amovertone.com/2010/05/vimeo-vs-youtube-statistics-view/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:08:21 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=757</guid>
		<description><![CDATA[Find out how your video is doing on YouTube Insight for FREE! Many people don&#8217;t realize how to access it. Click on My Videos and under My Account click on Insight. What&#8217;s really interesting is the Discovery link that tells you who is driving the most traffic to your video. Vimeo Plus charges $60 a [...]]]></description>
			<content:encoded><![CDATA[<p>Find out how your video is doing on <strong><a href="http://www.google.com/support/youtube/bin/answer.py?hl=en&#038;answer=93551" target="new">YouTube Insight</a></strong> for <strong>FREE!</strong> Many people don&#8217;t realize how to access it. Click on <strong>My Videos</strong> and under <strong>My Account</strong> click on <strong>Insight</strong>. What&#8217;s really interesting is the <strong>Discovery</strong> link that tells you who is driving the most traffic to your video.</p>
<p><a href="http://www.vimeo.com/stats" target="new">Vimeo Plus</a> charges $60 a year to access <strong>Full Statistics</strong>. To find out who is driving the most traffic to your video, click on the &#8220;<strong>Embed</strong>&#8221; link on the bottom left. </p>
<p><a href="http://www.amovertone.com/wp-content/uploads/youtube_vs_vimeo.jpg" rel="lightbox[757]"><img src="http://www.amovertone.com/wp-content/uploads/youtube_vs_vimeo-300x124.jpg" alt="" title="youtube_vs_vimeo" width="300" height="124" class="alignnone size-medium wp-image-767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/05/vimeo-vs-youtube-statistics-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serengeti Music Video Progress</title>
		<link>http://www.amovertone.com/2010/05/serengeti-music-video-progress/</link>
		<comments>http://www.amovertone.com/2010/05/serengeti-music-video-progress/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:10:06 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[Serengeti]]></category>
		<category><![CDATA[Superman II]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Zod]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=705</guid>
		<description><![CDATA[&#8220;I&#8217;m Not&#8221; HD Video coming this summer to an internet connection near you! The Concept combines all types of colorful 80s movies. Including, but not limited to: • Superman II: His ice fortress (in technicolor) • Zod, Ursa, and Non in the epic outerspace glass prison effect • Close Encounters: The UFO sound to light [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;m Not&#8221; HD Video coming this summer to an internet connection near you!</p>
<p>The Concept combines all types of colorful 80s movies.<br />
Including, but not limited to:<br />
• Superman II: His ice fortress (in technicolor)<br />
• Zod, Ursa, and Non in the epic outerspace glass prison effect<br />
• Close Encounters: The UFO sound to light sequence<br />
• Backdrops from 80s high school year book photos</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/C4D_Sound_generator.jpg" rel="lightbox[705]"><img src="http://www.amovertone.com/wp-content/uploads/C4D_Sound_generator-300x187.jpg" alt="" title="C4D_Sound_generator" width="300" height="187" class="alignnone size-medium wp-image-706" /></a><br />
Screen grab of the &#8220;sound effector&#8221; sequence in Cinema 4D</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/after_effects_getti_comp.jpg" rel="lightbox[705]"><img src="http://www.amovertone.com/wp-content/uploads/after_effects_getti_comp-300x184.jpg" alt="" title="after_effects_getti_comp" width="300" height="184" class="alignnone size-medium wp-image-707" /></a><br />
Screen grab of the imported sound generated C4D sequence into After Effects and using Sound Keys to map the effects to the frequencies of the beat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/05/serengeti-music-video-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe After Effects CS4 vs. CS5</title>
		<link>http://www.amovertone.com/2010/04/adobe-after-effects-cs4-vs-cs5/</link>
		<comments>http://www.amovertone.com/2010/04/adobe-after-effects-cs4-vs-cs5/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:11:32 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[8 GB RAM]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[macbook pro]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/2010/04/adobe-after-effects-cs4-vs-cs5/</guid>
		<description><![CDATA[I did a quick test between AE CS4 and CS5 on a new MacBook Pro with 8 GB of RAM to find out a pleasant surprise. Adobe doesn&#8217;t cap the RAM to only 3 GB anymore. I&#8217;m getting the full use of my 8 GB MacBook Power now! The downside is that none of my [...]]]></description>
			<content:encoded><![CDATA[<p>I did a quick test between AE CS4 and CS5 on a new MacBook Pro with 8 GB of RAM to find out a pleasant surprise. Adobe doesn&#8217;t cap the RAM to only 3 GB anymore. I&#8217;m getting the full use of my 8 GB MacBook Power now!</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/after-effects-cs4-vs-cs5.jpg" rel="lightbox[692]"><img src="http://www.amovertone.com/wp-content/uploads/after-effects-cs4-vs-cs5.jpg" alt="" title="after-effects-cs4-vs-cs5" width="177" height="169" class="alignnone size-full wp-image-691" /></a></p>
<p>The downside is that none of my plug-ins work in CS5 and the updates are not the free kind. The new Rotobrush Bezier tool is sloppy. The only real update is that it works with all the RAM finally, which should just be a CS4 update (shakes fists)</p>
<p>On the upside, I rendered out this LochNess Monster in no time!<br />
<a href="http://www.amovertone.com/wp-content/uploads/3D_Stroke_LochNess_Monster.jpg" rel="lightbox[692]"><img src="http://www.amovertone.com/wp-content/uploads/3D_Stroke_LochNess_Monster-300x168.jpg" alt="" title="3D_Stroke_LochNess_Monster" width="300" height="168" class="alignnone size-medium wp-image-702" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/04/adobe-after-effects-cs4-vs-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Moon</title>
		<link>http://www.amovertone.com/2010/04/paper-moon/</link>
		<comments>http://www.amovertone.com/2010/04/paper-moon/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:02:44 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Effector]]></category>
		<category><![CDATA[Extrude]]></category>
		<category><![CDATA[MoGraph]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=687</guid>
		<description><![CDATA[Another Cinema 4D MoGraph example using Extrude Deformer and Random Effector. I composited the type and background in After Effects.]]></description>
			<content:encoded><![CDATA[<p>Another Cinema 4D MoGraph example using Extrude Deformer and Random Effector. I composited the type and background in After Effects.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11339665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11339665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/04/paper-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt Shift Lens</title>
		<link>http://www.amovertone.com/2010/04/tilt-shift-lens/</link>
		<comments>http://www.amovertone.com/2010/04/tilt-shift-lens/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:24:48 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[Canon TS-E 45mm]]></category>
		<category><![CDATA[Tilt Shift Lens]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=668</guid>
		<description><![CDATA[I was in L.A. testing out the Canon TS-E 45mm f/2.8 Tilt Shift Lens. It&#8217;s not a point and shoot lens, it takes some practice twisting and turning the knobs to get a sharp focal point, but I enjoyed the learning process and ended up with some lush lens blurs (photoshop blur filter was not [...]]]></description>
			<content:encoded><![CDATA[<p>I was in L.A. testing out the <a href="http://www.the-digital-picture.com/Reviews/Canon-TS-E-45mm-f-2.8-Tilt-Shift-Lens-Review.aspx" target="new">Canon TS-E 45mm f/2.8 Tilt Shift Lens</a>. It&#8217;s not a point and shoot lens, it takes some practice twisting and turning the knobs to get a sharp focal point, but I enjoyed the learning process and ended up with some lush lens blurs (photoshop blur filter was not used).</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/IMG_5614.jpg" rel="lightbox[668]"><img src="http://www.amovertone.com/wp-content/uploads/IMG_5614-300x199.jpg" alt="" title="IMG_5614" width="300" height="199" class="alignnone size-medium wp-image-667" /></a><br />
<a href="http://www.amovertone.com/wp-content/uploads/IMG_5588.jpg" rel="lightbox[668]"><img src="http://www.amovertone.com/wp-content/uploads/IMG_5588-300x199.jpg" alt="" title="IMG_5588" width="300" height="199" class="alignnone size-medium wp-image-670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/04/tilt-shift-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to deal with 3D Type</title>
		<link>http://www.amovertone.com/2010/03/sexy-3d-type/</link>
		<comments>http://www.amovertone.com/2010/03/sexy-3d-type/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:33:52 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[3D Type]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[Shader Effector]]></category>
		<category><![CDATA[Sound Wave]]></category>
		<category><![CDATA[Step Effector]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=638</guid>
		<description><![CDATA[I&#8217;m usually not a fan of 3D type, but by using Cinema 4D MoGraph Effectors, you can create some eye catching 3D Typography. This experiment uses the Step Effector and the Shader Effector to turn LED lights into the phrase &#8220;Sound Wave&#8221;. I used Ableton Live to conjure up a quick audio loop.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually not a fan of 3D type, but by using Cinema 4D MoGraph Effectors, you can create some eye catching 3D Typography. This experiment uses the Step Effector and the Shader Effector to turn LED lights into the phrase &#8220;Sound Wave&#8221;. I used <a href="http://www.ableton.com" target="new">Ableton Live</a> to conjure up a quick audio loop.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10531202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10531202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/03/sexy-3d-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D (C4D) Ambient Occlusion</title>
		<link>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/</link>
		<comments>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:02:32 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[Ambient Occlusion]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=631</guid>
		<description><![CDATA[Cinema 4D 11.5 has a slick render setting called Ambient Occlusion in the Advanced Render. It uses the environment to simulate smooth shadow casting on realistic translucent surfaces. The magical part of this setting is that it is able to block (occlude) the ambient light of other surfaces. The only set back is the long [...]]]></description>
			<content:encoded><![CDATA[<p>Cinema 4D 11.5 has a slick render setting called Ambient Occlusion in the Advanced Render. It uses the environment to simulate smooth shadow casting on realistic translucent surfaces. The magical part of this setting is that it is able to block (occlude) the ambient light of other surfaces. The only set back is the long render time.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10685313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10685313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p><a href="http://www.amovertone.com/wp-content/uploads/ambient_occlusion.jpg" rel="lightbox[631]"><img src="http://www.amovertone.com/wp-content/uploads/ambient_occlusion-300x203.jpg" alt="" title="ambient_occlusion" width="300" height="203" class="alignnone size-medium wp-image-632" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
