<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a.m. overtone: visual techniques &#187; design</title>
	<atom:link href="http://www.amovertone.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amovertone.com</link>
	<description>thoughts, visuals and sounds</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snapfish Photobooks Redesign</title>
		<link>http://www.amovertone.com/2010/08/snapfish-photobooks-redesign/</link>
		<comments>http://www.amovertone.com/2010/08/snapfish-photobooks-redesign/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:41:22 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[visual techniques]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=1103</guid>
		<description><![CDATA[Snapfish Photobooks has been redesigned! I helped out on the Flash/Flex interface part of things. Photobooks was featured on the Today Show (July 27th).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snapfish.com/photobooks" target="new">Snapfish Photobooks</a> has been redesigned! I helped out on the Flash/Flex interface part of things.<br />
<a href="http://www.amovertone.com/wp-content/uploads/snapfish_photobooks.jpg" rel="lightbox[1103]"><img src="http://www.amovertone.com/wp-content/uploads/snapfish_photobooks-300x206.jpg" alt="" title="snapfish_photobooks" width="300" height="206" class="alignnone size-medium wp-image-1104" /></a></p>
<p>Photobooks was featured on the Today Show (July 27th).</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/snapfish_todayshow.jpg" rel="lightbox[1103]"><img src="http://www.amovertone.com/wp-content/uploads/snapfish_todayshow-300x116.jpg" alt="" title="snapfish_todayshow" width="300" height="116" class="alignnone size-medium wp-image-1105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/08/snapfish-photobooks-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Books Featured on Oprah!</title>
		<link>http://www.amovertone.com/2009/02/photo-books-featured-on-oprah/</link>
		<comments>http://www.amovertone.com/2009/02/photo-books-featured-on-oprah/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:41:15 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[photo books]]></category>
		<category><![CDATA[Snapfish]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=261</guid>
		<description><![CDATA[Photo Books, the project I’ve been working on at Snapfish HP (emerging technologies group) was featured on Oprah!! with Peter Walsh Check it out! Tech Note: The software was created in Adobe Flex]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snapfish.com/storenewphotobooks" target="new">Photo Books</a>, the project I’ve been working on at Snapfish HP (emerging technologies group) was featured on Oprah!! with Peter Walsh <a href="http://www.oprah.com/slideshow/oprahshow/20081029_tows_messyhouse/7" target="new">Check it out!</a></p>
<p><a href="http://www.oprah.com/slideshow/oprahshow/20081029_tows_messyhouse/7" target="new"><img src="http://www.amovertone.com/wp-content/uploads/2009/02/oprah_books1-300x225.jpg" alt="oprah_books1" title="oprah_books1" width="300" height="225" class="alignnone size-medium wp-image-262" /></a><br />
<a href="http://www.oprah.com/slideshow/oprahshow/20081029_tows_messyhouse/7" target="new"><img src="http://www.amovertone.com/wp-content/uploads/2009/02/oprah_books2-300x225.jpg" alt="oprah_books2" title="oprah_books2" width="300" height="225" class="alignnone size-medium wp-image-263" /></a><br />
<a href="http://www.amovertone.com/wp-content/uploads/2009/02/snapfish_photobooks.jpg" rel="lightbox[261]"><img src="http://www.amovertone.com/wp-content/uploads/2009/02/snapfish_photobooks-300x201.jpg" alt="snapfish_photobooks" title="snapfish_photobooks" width="300" height="201" class="alignnone size-medium wp-image-265" /></a></p>
<p>Tech Note: The software was created in Adobe Flex</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2009/02/photo-books-featured-on-oprah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshow Featured on the Today Show!</title>
		<link>http://www.amovertone.com/2009/02/snapshow-featured-on-the-today-show/</link>
		<comments>http://www.amovertone.com/2009/02/snapshow-featured-on-the-today-show/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:07:47 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Snapfish]]></category>
		<category><![CDATA[Snapshow]]></category>

		<guid isPermaLink="false">http://amovertone.com/blog/?p=214</guid>
		<description><![CDATA[Snapshow, the project I&#8217;ve been working on at Snapfish HP (emerging technologies group), launched and was featured on the Today Show! It&#8217;s free! Check it out! Tech Note: The animations were created in After Effects, the software was created in Adobe Flex]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.snapfish.com/mmsinfo" target="new">Snapshow</a>, the project I&#8217;ve been working on at Snapfish HP (emerging technologies group), launched and was featured on the Today Show! It&#8217;s free! <a href="http://www2.snapfish.com/mmsinfo" target="new">Check it out! </a></p>
<p><a href="http://www.amovertone.com/wp-content/uploads/2009/02/snapfish_mms1.jpg" rel="lightbox[214]"><img class="alignnone size-medium wp-image-213" title="snapfish snapshow" src="http://amovertone.com/blog/wp-content/uploads/2009/02/snapfish_mms-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>Tech Note: The animations were created in After Effects, the software was created in Adobe Flex</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/2009/02/snapshow_today_01.jpg" rel="lightbox[214]"><img class="alignnone size-medium wp-image-227" title="snapshow_today_01" src="http://www.amovertone.com/wp-content/uploads/2009/02/snapshow_today_01-300x221.jpg" alt="snapshow_today_01" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2009/02/snapshow-featured-on-the-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
