<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a.m. overtone: visual techniques &#187; 3d</title>
	<atom:link href="http://www.amovertone.com/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amovertone.com</link>
	<description>thoughts, visuals and sounds</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Serengeti Music Video Progress</title>
		<link>http://www.amovertone.com/2010/05/serengeti-music-video-progress/</link>
		<comments>http://www.amovertone.com/2010/05/serengeti-music-video-progress/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:10:06 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[Serengeti]]></category>
		<category><![CDATA[Superman II]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Zod]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=705</guid>
		<description><![CDATA[&#8220;I&#8217;m Not&#8221; HD Video coming this summer to an internet connection near you! The Concept combines all types of colorful 80s movies. Including, but not limited to: • Superman II: His ice fortress (in technicolor) • Zod, Ursa, and Non in the epic outerspace glass prison effect • Close Encounters: The UFO sound to light [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;m Not&#8221; HD Video coming this summer to an internet connection near you!</p>
<p>The Concept combines all types of colorful 80s movies.<br />
Including, but not limited to:<br />
• Superman II: His ice fortress (in technicolor)<br />
• Zod, Ursa, and Non in the epic outerspace glass prison effect<br />
• Close Encounters: The UFO sound to light sequence<br />
• Backdrops from 80s high school year book photos</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/C4D_Sound_generator.jpg" rel="lightbox[705]"><img src="http://www.amovertone.com/wp-content/uploads/C4D_Sound_generator-300x187.jpg" alt="" title="C4D_Sound_generator" width="300" height="187" class="alignnone size-medium wp-image-706" /></a><br />
Screen grab of the &#8220;sound effector&#8221; sequence in Cinema 4D</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/after_effects_getti_comp.jpg" rel="lightbox[705]"><img src="http://www.amovertone.com/wp-content/uploads/after_effects_getti_comp-300x184.jpg" alt="" title="after_effects_getti_comp" width="300" height="184" class="alignnone size-medium wp-image-707" /></a><br />
Screen grab of the imported sound generated C4D sequence into After Effects and using Sound Keys to map the effects to the frequencies of the beat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/05/serengeti-music-video-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Moon</title>
		<link>http://www.amovertone.com/2010/04/paper-moon/</link>
		<comments>http://www.amovertone.com/2010/04/paper-moon/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:02:44 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Effector]]></category>
		<category><![CDATA[Extrude]]></category>
		<category><![CDATA[MoGraph]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=687</guid>
		<description><![CDATA[Another Cinema 4D MoGraph example using Extrude Deformer and Random Effector. I composited the type and background in After Effects.]]></description>
			<content:encoded><![CDATA[<p>Another Cinema 4D MoGraph example using Extrude Deformer and Random Effector. I composited the type and background in After Effects.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11339665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11339665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/04/paper-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4D MoGraph</title>
		<link>http://www.amovertone.com/2010/04/c4d-mograph/</link>
		<comments>http://www.amovertone.com/2010/04/c4d-mograph/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:30:33 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[MoGraph]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=676</guid>
		<description><![CDATA[In Cinema 4D, creating quick Bend and Shatter effects is easy with the MoGraph Module. This example uses the 3D Stroke CSTools and animates around a Helix Spline. Here is the simple set up in the Objects Tab. The main thing to remember is to place the Deformers inside of the Spline and keep the [...]]]></description>
			<content:encoded><![CDATA[<p>In Cinema 4D, creating quick Bend and Shatter effects is easy with the MoGraph Module. This example uses the 3D Stroke CSTools and animates around a Helix Spline. </p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11309504&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11309504&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p>Here is the simple set up in the Objects Tab. The main thing to remember is to place the Deformers inside of the Spline and keep the Objects and Effectors outside.<br />
<a href="http://www.amovertone.com/wp-content/uploads/C4D_3DStroke_settings.jpg" rel="lightbox[676]"><img src="http://www.amovertone.com/wp-content/uploads/C4D_3DStroke_settings.jpg" alt="" title="C4D_3DStroke_settings" width="224" height="237" class="alignnone size-full wp-image-682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/04/c4d-mograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to deal with 3D Type</title>
		<link>http://www.amovertone.com/2010/03/sexy-3d-type/</link>
		<comments>http://www.amovertone.com/2010/03/sexy-3d-type/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:33:52 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[3D Type]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[MoGraph]]></category>
		<category><![CDATA[Sexy]]></category>
		<category><![CDATA[Shader Effector]]></category>
		<category><![CDATA[Sound Wave]]></category>
		<category><![CDATA[Step Effector]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=638</guid>
		<description><![CDATA[I&#8217;m usually not a fan of 3D type, but by using Cinema 4D MoGraph Effectors, you can create some eye catching 3D Typography. This experiment uses the Step Effector and the Shader Effector to turn LED lights into the phrase &#8220;Sound Wave&#8221;. I used Ableton Live to conjure up a quick audio loop.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually not a fan of 3D type, but by using Cinema 4D MoGraph Effectors, you can create some eye catching 3D Typography. This experiment uses the Step Effector and the Shader Effector to turn LED lights into the phrase &#8220;Sound Wave&#8221;. I used <a href="http://www.ableton.com" target="new">Ableton Live</a> to conjure up a quick audio loop.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10531202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10531202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/03/sexy-3d-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D (C4D) Ambient Occlusion</title>
		<link>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/</link>
		<comments>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:02:32 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[Ambient Occlusion]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=631</guid>
		<description><![CDATA[Cinema 4D 11.5 has a slick render setting called Ambient Occlusion in the Advanced Render. It uses the environment to simulate smooth shadow casting on realistic translucent surfaces. The magical part of this setting is that it is able to block (occlude) the ambient light of other surfaces. The only set back is the long [...]]]></description>
			<content:encoded><![CDATA[<p>Cinema 4D 11.5 has a slick render setting called Ambient Occlusion in the Advanced Render. It uses the environment to simulate smooth shadow casting on realistic translucent surfaces. The magical part of this setting is that it is able to block (occlude) the ambient light of other surfaces. The only set back is the long render time.</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10685313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10685313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p><a href="http://www.amovertone.com/wp-content/uploads/ambient_occlusion.jpg" rel="lightbox[631]"><img src="http://www.amovertone.com/wp-content/uploads/ambient_occlusion-300x203.jpg" alt="" title="ambient_occlusion" width="300" height="203" class="alignnone size-medium wp-image-632" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2010/03/cinema-4d-c4d-ambient-occlusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4D 11 New Global Illumination Setting</title>
		<link>http://www.amovertone.com/2009/08/c4d-11-new-global-illumination-setting/</link>
		<comments>http://www.amovertone.com/2009/08/c4d-11-new-global-illumination-setting/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:16:54 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[3D Render]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.amovertone.com/?p=490</guid>
		<description><![CDATA[In CINEMA 4D Release 11 the Global Illumination provides a more accurate representation of scene lighting by taking into account light which bounces between objects. Here are my quick tests to show the lush render it provides: 1. render output window with global illumination 2. finished output with global illumination 3. photoshop touch ups <br />
<br />
4. Final Output</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2009/08/c4d-11-new-global-illumination-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning 3D in Photoshop CS4 into After Effects</title>
		<link>http://www.amovertone.com/2009/02/learning-3d-in-photoshop-cs4-into-after-effects/</link>
		<comments>http://www.amovertone.com/2009/02/learning-3d-in-photoshop-cs4-into-after-effects/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:05:01 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual techniques]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects CS4]]></category>
		<category><![CDATA[Photoshop CS4]]></category>

		<guid isPermaLink="false">http://amovertone.com/blog/?p=206</guid>
		<description><![CDATA[I went through the process of taking an .obj 3D file and opening it up into Photoshop CS4 and then using 3D layers in After Effects to Animate it. No more flat image sequences! Full on 3D! Great update Adobe! Adobe CS4 Suite test, Using New 3D Features 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_3d_psd_1594894105"
			class="flashmovie"
			width="480"
			height="310">
	<param name="movie" value="http://www.amovertone.com/wp-content/uploads/2009/02/3d_psd.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.amovertone.com/wp-content/uploads/2009/02/3d_psd.swf"
			name="fm_3d_psd_1594894105"
			width="480"
			height="310">
	<!--<![endif]-->
		 [...]]]></description>
			<content:encoded><![CDATA[<p>I went through the process of taking an .obj 3D file and opening it up into Photoshop CS4 and then using 3D layers in After Effects to Animate it. No more flat image sequences! Full on 3D! Great update Adobe!</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/2009/02/psd-3d1.png" rel="lightbox[206]"><img class="alignnone size-medium wp-image-208" title="psd-3d" src="http://amovertone.com/blog/wp-content/uploads/2009/02/psd-3d-271x300.png" alt="" width="271" height="300" /></a></p>
<p><a href="http://www.amovertone.com/wp-content/uploads/2009/02/photoshop_3d1.jpg" rel="lightbox[206]"><img class="alignnone size-medium wp-image-207" title="photoshop_3d" src="http://amovertone.com/blog/wp-content/uploads/2009/02/photoshop_3d-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Adobe CS4 Suite test, Using New 3D Features</p>
<p>[kml_flashembed fversion="10.0.0" movie="http://www.amovertone.com/wp-content/uploads/2009/02/3d_psd.swf" targetclass="flashmovie" publishmethod="static" width="480" height="310"]</p>
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2009/02/learning-3d-in-photoshop-cs4-into-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Stills</title>
		<link>http://www.amovertone.com/2008/12/cinema-4d-stills/</link>
		<comments>http://www.amovertone.com/2008/12/cinema-4d-stills/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:25:11 +0000</pubDate>
		<dc:creator>amovertone</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://amovertone.com/blog/?p=139</guid>
		<description><![CDATA[tech note: b/w experiment in Cinema4D with photo texture tech note: b/w experiment in Cinema4D with no textures throw back: found image of the day &#8211; tron atari video game poster]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amovertone.com/wp-content/uploads/2008/12/insta-bliss_351.jpg" rel="lightbox[139]"><img src="http://amovertone.com/blog/wp-content/uploads/2008/12/insta-bliss_35-300x168.jpg" alt="" title="cinema4d_insta-bliss_35" width="300" height="168" class="alignnone size-medium wp-image-140" /></a><br />
tech note: b/w experiment in <a href="http://www.maxon.net/pages/products/cinema4d/cinema4d_e.html" target="new">Cinema4D</a> with photo texture</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/2008/12/insta-bliss_411.jpg" rel="lightbox[139]"><img src="http://amovertone.com/blog/wp-content/uploads/2008/12/insta-bliss_41-300x168.jpg" alt="" title="cinema4D_insta-bliss_41" width="300" height="168" class="alignnone size-medium wp-image-141" /></a><br />
tech note: b/w experiment in Cinema4D with no textures</p>
<p><a href="http://www.amovertone.com/wp-content/uploads/2008/12/showaspx1.jpeg" rel="lightbox[139]"><img src="http://amovertone.com/blog/wp-content/uploads/2008/12/showaspx-221x300.jpg" alt="" title="tron_video_game" width="221" height="300" class="alignnone size-medium wp-image-142" /></a><br />
throw back: found image of the day &#8211; tron atari video game poster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amovertone.com/2008/12/cinema-4d-stills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
